U.S. Soccer Development Academy 2008-2009
U-15/16 Central Conference Division Overall
Frontier Division W L T Pts GF GA Pts/GP W L T Pts GF GA Pts/GP
01. C1031 Chicago Magic AS Monaco U-15/16 (IL)   11233630122.2520466648182.20
02. C1032 Sockers FC U-15/16 (IL)   9163332122.0619376464242.21
03. C1030 Chicago Fire U-15/16 (IL)   9253231172.0018486263332.07
04. C1068 Real Colorado U-15/16 (CO)   7542520191.56121074341361.48
05. C1046 FC Milwaukee U-15/16 (WI)   5562120171.31910113849461.27
06. C1055 St. Louis Scott Gallagher Metro U-15/16 (IL)   5831821291.13101463638471.20
07. C1074 St. Louis Scott Gallagher Missouri U-15/16 (MO)   41021414210.88121354136331.37
08. C1036 Colorado Rapids U-15/16 (CO)   31121116390.6971852631620.87
09. C1037 Colorado Rush AS Monaco U-15/16 (CO)   2113910280.5671582925430.97
Great Lakes Division W L T Pts GF GA Pts/GP W L T Pts GF GA Pts/GP
01. C1057 Derby County Wolves U-15/16 (MI)   10223239132.2920446477272.29
02. C1079 Vardar U-15/16 (MI)   7252627161.8612794543331.61
03. C1029 Indiana United Academy U-15/16 (IN)   7432428141.7111894241261.50
04. C1038 Columbus Crew U-15/16 (OH)   6352324121.6414664842201.85
05. C1051 Internationals U-15/16 (OH)   5452015151.4361482622390.93
06. C1035 CASA U-15/16 (OH)   4731527301.0781642845601.00
07. C1043 Empire United U-15/16 (NY)   3741311170.9361392724350.96
08. C1063 Ohio Elite Soccer Academy U-15/16 (OH)   013114580.071241411950.15
Texas Division W L T Pts GF GA Pts/GP W L T Pts GF GA Pts/GP
01. C1198 FC Dallas U-15/16 (TX)   11033639102.5718376168332.18
02. C1196 Andromeda U-15/16 (TX)   7522327151.6414954748311.68
03. C1200 Texas Rush AHFC AS Monaco U-15/16 (TX)   5452011181.43101263624371.29
04. C1202 Texas SC U-15/16 (TX)   5541915201.3615944939341.75
05. C1194 Solar SC U-15/16 (TX)   4551711121.2189113523261.25
06. C1204 Lonestar Aztex Academy U-15/16 (TX)   3471614161.1477123329291.27
07. C1192 Dallas Texans U-15/16 (TX)   3561512171.07810103435341.21
08. C1206 Classics Elite U-15/16 (TX)   111254250.3651831822480.69
U-15/16 East Conference Division Overall
Mid-Atlantic Division W L T Pts GF GA Pts/GP W L T Pts GF GA Pts/GP
01. C1059 New York Red Bulls U-15/16 (NJ)   9233024112.1418476156272.10
02. C1066 PDA U-15/16 (NJ)   7342522151.7915865146351.76
03. C1044 FC DELCO U-15/16 (PA)   7522318141.6415775239241.79
04. C1076 Match Fit Chelsea U-15/16 (NJ)   7522327191.64141144643371.59
05. C1024 Baltimore Bays Chelsea U-15/16 (MD)   6532119201.50151134844341.66
06. C1041 D.C. United U-15/16 (DC)   4641616231.14131064547441.55
07. C1067 Potomac U-15/16 (MD)   3831213190.8671393032341.03
08. C1064 PA Classics U-15/16 (PA)   211176240.5032151416450.48
Northeast Division W L T Pts GF GA Pts/GP W L T Pts GF GA Pts/GP
01. C1021 Albertson U-15/16 (NY)   11323532142.19151144949341.63
02. C1025 BW Gottschee NYC U-15/16 (NY)   9343133121.9415695455301.80
03. C1048 FC Westchester U-15/16 (NY)   8622621111.63141064840241.60
04. C1056 Met Oval U-15/16 (NY)   7542520231.56131344331441.43
05. C1062 Oakwood SC U-15/16 (CT)   6552325191.44118114443371.47
06. C1208 New England Revolution U-15/16 (MA)   6642218161.3891473434401.13
07. C1045 FC Greater Boston U-15/16 (MA)   6822012161.25111453824341.27
08. C1075 Seacoast United U-15/16 (NH)   4661813251.1361592728590.90
09. C1077 South Central Premier U-15/16 (CT)   015111390.06127255720.17
U-15/16 South Conference Division Overall
Atlantic Division W L T Pts GF GA Pts/GP W L T Pts GF GA Pts/GP
01. C1078 Charlotte Soccer Academy U-15/16 (NC)   9322921102.0717835445321.93
02. C1049 Greensboro Youth Soccer U-15/16 (NC)   9412820102.0019636046232.14
03. C1061 North Meck SC U-15/16 (NC)   8512522141.79111063934281.44
04. C1028 CASL Chelsea FC Academy U-15/16 (NC)   6622015121.4318645844182.07
05. C1071 Richmond Strikers U-15/16 (VA)   5721713171.21111243731351.37
06. C1080 Virginia Rush AS Monaco U-15/16 (VA)   473159231.0771382923461.04
07. C1027 South Carolina United U-15/16 (SC)   4821416231.0091543132481.11
08. C1070 Richmond Kickers U-15/16 (VA)   491139160.9381722623390.96
Southeast Division W L T Pts GF GA Pts/GP W L T Pts GF GA Pts/GP
01. C1050 IMG Soccer Academy U-15/16 (FL)   923302492.1412874342281.59
02. C1053 Miami FC Kendall U-15/16 (FL)   8152924132.0711794238291.56
03. C1026 Birmingham United U-15/16 (AL)   8242821122.0012974336281.54
04. C1073 Schulz Academy U-15/16 (FL)   5631817181.2910853530261.52
05. C1023 Atlanta Fire United U-15/16 (GA)   5631823171.2991543138441.11
06. C1034 Clearwater Chargers U-15/16 (FL)   4911319290.9361842225530.79
07. C1039 Concorde Fire U-15/16 (GA)   3741311140.9351582325380.82
08. C1020 AFC Lightning U-15/16 (GA)   211175320.5042221420670.50
U-15/16 West Conference Division Overall
Northwest Division W L T Pts GF GA Pts/GP W L T Pts GF GA Pts/GP
01. C1081 Washington Premier FC U-15/16 (WA)   7232424122.0017465752222.11
02. C1153 Cal Odyssey U-15/16 (CA)   8402420112.00121233937361.44
03. C1040 Crossfire Premier U-15/16 (WA)   7232426172.0016475547282.04
04. C1212 Santa Cruz County Breakers U-15/16 (CA)   4621418191.1781183243461.19
05. C1216 Mustang SC U-15/16 (CA)   4621416221.1741941624560.59
06. C1042 De Anza Force U-15/16 (CA)   3541321201.08710103144431.15
07. C1047 FC Portland U-15/16 (OR)   210069330.5042121424730.52
SoCal Division W L T Pts GF GA Pts/GP W L T Pts GF GA Pts/GP
01. C1022 Arsenal FC U-15/16 (CA)   9163332122.0619286554172.24
02. C1152 LAFC Chelsea U-15/16 (CA)   9343122141.9416765443291.86
03. C1210 LA Galaxy U-15/16 (CA)   9522932151.8117935465311.86
04. C1069 Real So Cal U-15/16 (CA)   8352933151.81143125458281.86
05. C1214 San Diego Surf U-15/16 (CA)   7452627151.63136104945251.69
06. C1060 Nomads SC U-15/16 (CA)   5831819291.1381563032511.03
07. C1033 Chivas USA U-15/16 (CA)   3851423320.88101183854471.31
08. C1052 Irvine Strikers U-15/16 (CA)   2113912400.5671662726600.93
09. C1065 Pateadores U-15/16 (CA)   2113918460.5671842543660.86

  © Copyright 2009 United States Soccer Federation. All rights reserved.
    © Copyright 2009 Demosphere International, Inc. All rights reserved.