U.S. Soccer Development Academy 2008-2009
U-17/18 Central Conference Division Overall
Frontier Division W L T Pts GF GA Pts/GP W L T Pts GF GA Pts/GP
01. C1099 Colorado Rush U-17/18 (CO)   10153535122.1920466670312.20
02. C1094 Sockers FC U-17/18 (IL)   10243430102.1313974647291.59
03. C1130 Real Colorado U-17/18 (CO)   10333327202.0619736062302.07
04. C1117 St. Louis Scott Gallagher Metro U-17/18 (IL)   7452625191.63131074653471.53
05. C1092 Chicago Fire U-17/18 (IL)   5472229251.3815695468441.80
06. C1136 St. Louis Scott Gallagher Missouri U-17/18 (MO)   5921720331.06101733338541.10
07. C1108 FC Milwaukee U-17/18 (WI)   3851427310.8871493041531.00
08. C1093 Chicago Magic U-17/18 (IL)   31031224420.75121354155571.37
09. C1098 Colorado Rapids U-17/18 (CO)   1132517420.3152052031690.67
Great Lakes Division W L T Pts GF GA Pts/GP W L T Pts GF GA Pts/GP
01. C1119 Derby County Wolves U-17/18 (MI)   1220362682.5725217660152.71
02. C1091 Indiana United Academy U-17/18 (IN)   11303339112.3621526575272.32
03. C1141 Vardar U-17/18 (MI)   8332723121.93151034847391.71
04. C1100 Crew Soccer Academy U-17/18 (OH)   7522318141.6414754743311.81
05. C1113 Internationals U-17/18 (OH)   6711926321.3691633045641.07
06. C1125 Ohio Elite Soccer Academy U-17/18 (OH)   3921120360.7971362739581.04
07. C1097 CASA U-17/18 (OH)   2111713280.5042041629620.57
08. C1105 Empire United U-17/18 (NY)   2111710340.5032141324700.46
Texas Division W L T Pts GF GA Pts/GP W L T Pts GF GA Pts/GP
01. C1197 Andromeda U-17/18 (TX)   815291892.0717296051172.14
02. C1199 FC Dallas U-17/18 (TX)   7252629171.8615585369451.89
03. C1193 Dallas Texans U-17/18 (TX)   7252616121.8615675244291.86
04. C1205 Lonestar Aztex Academy U-17/18 (TX)   6442221121.57101063636331.38
05. C1203 Texas SC DTH U-17/18 (TX)   6622018171.43131054446381.57
06. C1195 Solar SC U-17/18 (TX)   4641614171.1491363329361.18
07. C1207 Classics Elite U-17/18 (TX)   2841015250.7171452639461.00
08. C1201 Texas Rush SC U-17/18 (TX)   1121411330.2932051431640.50
U-17/18 East Conference Division Overall
Mid-Atlantic Division W L T Pts GF GA Pts/GP W L T Pts GF GA Pts/GP
01. C1103 D.C. United U-17/18 (DC)   10313125142.2120456557212.24
02. C1106 FC DELCO U-17/18 (PA)   8332726151.9321446761292.31
03. C1129 Potomac U-17/18 (MD)   8512519141.79131064541331.55
04. C1128 PDA U-17/18 (NJ)   7342526171.7917755658381.93
05. C1126 PA Classics U-17/18 (PA)   7522325151.6416945253321.79
06. C1121 New York Red Bulls U-17/18 (NJ)   6622019201.43141234539431.55
07. C1086 Baltimore Bays Chelsea U-17/18 (MD)   2102814320.5791463347621.14
08. C1138 Match Fit Chelsea U-17/18 (NJ)   0131111380.0752131828600.62
Northeast Division W L T Pts GF GA Pts/GP W L T Pts GF GA Pts/GP
01. C1083 Albertson SC U-17/18 (NY)   14114337122.6922447068272.33
02. C1110 FC Westchester U-17/18 (NY)   10333336162.0615965163461.70
03. C1107 FC Greater Boston U-17/18 (MA)   10513134211.94151055054451.67
04. C1118 Met Oval U-17/18 (NY)   9522928171.81151055056401.67
05. C1209 New England Revolution U-17/18 (MA)   8622638371.63121354155631.37
06. C1137 Seacoast United U-17/18 (NH)   5921722311.0671672838520.93
07. C1087 BW Gottschee NYC U-17/18 (NY)   41021425390.8891833045641.00
08. C1124 Oakwood SC U-17/18 (CT)   31031221390.7562042236760.73
09. C1139 South Central Premier U-17/18 (CT)   1150312410.192262819750.27
U-17/18 South Conference Division Overall
Atlantic Division W L T Pts GF GA Pts/GP W L T Pts GF GA Pts/GP
01. C1090 CASL Chelsea FC Academy U-17/18 (NC)   1211373872.6421256865182.43
02. C1132 Richmond Kickers U-17/18 (VA)   9233023122.1413954443351.63
03. C1142 Virginia Rush U-17/18 (VA)   7522325171.6414954749411.68
04. C1133 Richmond Strikers U-17/18 (VA)   5362122231.5012884451541.57
05. C1140 Charlotte Soccer Academy U-17/18 (NC)   6711921261.3671562734590.96
06. C1111 Greensboro Youth Soccer U-17/18 (NC)   5721720191.21101343448481.26
07. C1089 South Carolina United FC U-17/18 (SC)   1103615390.4332051432810.50
08. C1123 North Meck SC U-17/18 (NC)   0104412330.2921881428650.50
Southeast Division W L T Pts GF GA Pts/GP W L T Pts GF GA Pts/GP
01. C1112 IMG Soccer Academy U-17/18 (FL)   10223227122.2915475251242.00
02. C1096 Clearwater Chargers U-17/18 (FL)   10403034212.14161114967491.75
03. C1115 Miami FC Kendall U-17/18 (FL)   8332723131.9315755048271.85
04. C1082 AFC Lightning U-17/18 (GA)   5631820241.2991453242531.14
05. C1085 Atlanta Fire United U-17/18 (GA)   5631815171.2971382931381.04
06. C1101 Concorde Fire U-17/18 (GA)   4821422241.00111253848421.36
07. C1088 Birmingham United U-17/18 (AL)   3831213230.8651762126540.75
08. C1135 Schulz Academy U-17/18 (FL)   2102811310.5741651727610.68
U-17/18 West Conference Division Overall
Northwest Division W L T Pts GF GA Pts/GP W L T Pts GF GA Pts/GP
01. C1102 Crossfire Premier U-17/18 (WA)   1002323992.6719536067282.22
02. C1104 De Anza Force U-17/18 (CA)   8222633142.1711943754411.54
03. C1213 Santa Cruz County Breakers U-17/18 (CA)   5341922201.5891083544531.30
04. C1109 FC Portland U-17/18 (OR)   5431823241.5051752031700.74
05. C1116 Cal Odyssey U-17/18 (CA)   3811015280.8351752032630.74
06. C1217 Mustang SC U-17/18 (CA)   273916370.7531831224820.50
07. C1143 Washington Premier FC U-17/18 (WA)   1101411270.332241722720.26
SoCal Division W L T Pts GF GA Pts/GP W L T Pts GF GA Pts/GP
01. C1154 LAFC Chelsea U-17/18 (CA)   11323539272.1919736073422.07
02. C1095 Chivas USA U-17/18 (CA)   8622636291.6318745870402.00
03. C1131 Real So Cal U-17/18 (CA)   8622628261.63121164255561.45
04. C1084 Arsenal FC U-17/18 (CA)   7452639251.6316675571391.90
05. C1127 Pateadores U-17/18 (CA)   7542528271.5614785049391.72
06. C1122 Nomads SC U-17/18 (CA)   7812239341.38151044981491.69
07. C1211 LA Galaxy U-17/18 (CA)   61001835391.13111533660611.24
08. C1215 San Diego Surf U-17/18 (CA)   4931533450.9481742849730.97
09. C1114 Irvine Strikers U-17/18 (CA)   31031220450.75111263948591.34

  © Copyright 2009 United States Soccer Federation. All rights reserved.
    © Copyright 2009 Demosphere International, Inc. All rights reserved.