U.S. Soccer Development Academy 2009-2010
U-15/16 Central Conference Division Overall
Frontier Division W L T Pts GF GA Pts/GP W L T Pts GF GA Pts/GP
01. Kansas City Wizards U-15/16 (MO)   0000000.001014212.00
02. C1031 Chicago Magic U-15/16 (IL)   0000000.000000000.00
03. C1032 Sockers FC U-15/16 (IL)   0000000.000000000.00
04. C1030 Chicago Fire U-15/16 (IL)   0000000.000000000.00
05. C1074 St. Louis Scott Gallagher Missouri U-15/16 (MO)   0000000.000000000.00
06. C1055 St. Louis Scott Gallagher Metro U-15/16 (IL)   0000000.000000000.00
07. C1068 Real Colorado U-15/16 (CO)   0000000.000000000.00
08. C1036 Colorado Rapids U-15/16 (CO)   0000000.000000000.00
09. C1046 FC Milwaukee U-15/16 (WI)   0000000.000000000.00
10. C1037 Colorado Rush AJ Auxerre U-15/16 (CO)   0000000.000000000.00
Great Lakes Division W L T Pts GF GA Pts/GP W L T Pts GF GA Pts/GP
01. C1051 Internationals U-15/16 (OH)   0000000.002006713.00
02. C1038 Crew Soccer Academy U-15/16 (OH)   0000000.001003213.00
03. C1029 Indiana United Academy U-15/16 (IN)   0000000.000100060.00
04. C1063 Ohio Elite Soccer Academy U-15/16 (OH)   0000000.000200040.00
05. C1079 Vardar U-15/16 (MI)   0000000.000000000.00
06. C1057 Derby County Wolves U-15/16 (MI)   0000000.000000000.00
Texas Division W L T Pts GF GA Pts/GP W L T Pts GF GA Pts/GP
01. C1198 FC Dallas U-15/16 (TX)   612202092.22812262992.36
02. C1194 Solar SC U-15/16 (TX)   422141181.75422141181.75
03. C1202 Texas SC DTH U-15/16 (TX)   312111151.83323121381.50
04. C1204 Lonestar Aztex Academy U-15/16 (TX)   20511531.5720511531.57
05. C1200 Texas Rush AJ Auxerre U-15/16 (TX)   3511010131.113711011170.91
06. Houston Dynamo U-15/16 (TX)   23288111.1424288151.00
07. C1196 Andromeda U-15/16 (TX)   13364100.8623395101.13
08. C1192 Dallas Texans U-15/16 (TX)   1336780.861336780.86
09. C1206 Classics Elite U-15/16 (TX)   15032110.5015032110.50
U-15/16 East Conference Division Overall
Liberty Division W L T Pts GF GA Pts/GP W L T Pts GF GA Pts/GP
01. C1025 BW Gottschee NYC U-15/16 (NY)   1003103.002006203.00
02. C1056 Met Oval U-15/16 (NY)   0000000.000100120.00
03. C1048 FC Westchester U-15/16 (NY)   0100010.000200020.00
04. C1021 Albertson SC U-15/16 (NY)   0000000.000000000.00
05. C1066 PDA U-15/16 (NJ)   0000000.000000000.00
06. C1059 New York Red Bulls U-15/16 (NJ)   0000000.000000000.00
Mid-Atlantic Division W L T Pts GF GA Pts/GP W L T Pts GF GA Pts/GP
01. C1076 Match Fit Chelsea U-15/16 (NJ)   0000000.001003103.00
02. NJSA 04 U-15/16 (NJ)   0000000.001103221.50
03. C1041 D.C. United U-15/16 (DC)   0000000.000111230.50
04. C1044 FC DELCO U-15/16 (PA)   0000000.000000000.00
05. C1024 Baltimore Bays Chelsea U-15/16 (MD)   0000000.000000000.00
06. C1064 PA Classics U-15/16 (PA)   0000000.000000000.00
07. C1067 Potomac U-15/16 (MD)   0000000.000000000.00
Northeast Division W L T Pts GF GA Pts/GP W L T Pts GF GA Pts/GP
01. C1077 South Central Premier U-15/16 (CT)   0000000.001003323.00
02. C1062 Oakwood SC U-15/16 (CT)   0000000.000011001.00
03. C1045 FC Greater Boston U-15/16 (MA)   0000000.000000000.00
04. C1075 Seacoast United U-15/16 (NH)   0000000.000000000.00
05. C1208 New England Revolution U-15/16 (MA)   0000000.000000000.00
06. C1043 Empire United U-15/16 (NY)   0000000.000000000.00
U-15/16 South Conference Division Overall
Atlantic Division W L T Pts GF GA Pts/GP W L T Pts GF GA Pts/GP
01. C1071 Richmond Strikers U-15/16 (VA)   400121003.007402127141.91
02. McLean Youth Soccer U-15/16 (VA)   2317371.174621411211.17
03. C1070 Richmond Kickers U-15/16 (VA)   2317361.173631210141.00
04. C1080 Virginia Rush AJ Auxerre U-15/16 (VA)   0222140.5018366200.50
05. C1061 North Meck SC U-15/16 (NC)   0000000.000000000.00
06. C1078 Charlotte Soccer Academy U-15/16 (NC)   0000000.000000000.00
07. C1028 CASL Chelsea FC Academy U-15/16 (NC)   0000000.000000000.00
08. C1049 Greensboro Youth Soccer U-15/16 (NC)   0000000.000000000.00
Southeast Division W L T Pts GF GA Pts/GP W L T Pts GF GA Pts/GP
01. C1027 South Carolina United FC U-15/16 (SC)   1011312472.581111342792.62
02. C1026 Birmingham United U-15/16 (AL)   7132431152.189333037202.00
03. Weston FC U-15/16 (FL)   5241929151.738252946221.93
04. C1039 Concorde Fire U-15/16 (GA)   4261818111.505262120111.62
05. C1050 IMG Soccer Academy U-15/16 (FL)   3221111101.576322019161.82
06. C1053 Miami FC Kendall U-15/16 (FL)   2541015210.914561821231.20
07. C1023 Atlanta Fire United U-15/16 (GA)   14479180.784541617261.23
08. C1034 Clearwater Chargers U-15/16 (FL)   05227120.2917369170.55
09. C1020 AFC Lightning U-15/16 (GA)   0102210450.170112210470.15
U-15/16 West Conference Division Overall
Northwest Division W L T Pts GF GA Pts/GP W L T Pts GF GA Pts/GP
01. C1153 Cal Odyssey U-15/16 (CA)   501161432.67701221742.75
02. California Development Academy U-15/16 (CA)   411131682.174211317111.86
03. C1042 De Anza Force U-15/16 (CA)   3109752.253109752.25
04. C1040 Crossfire Premier U-15/16 (WA)   261710130.784631518151.15
05. C1212 Santa Cruz County Breakers U-15/16 (CA)   241710131.00281712220.64
06. C1216 Mustang SC U-15/16 (CA)   1136781.20243910131.00
07. C1081 Washington Premier FC U-15/16 (WA)   153612260.672741017360.77
SoCal Division W L T Pts GF GA Pts/GP W L T Pts GF GA Pts/GP
01. C1033 Chivas USA U-15/16 (CA)   2117641.75622202072.00
02. C1060 Nomads SC U-15/16 (CA)   2017622.3332211971.57
03. C1210 LA Galaxy U-15/16 (CA)   1014212.00331107111.43
04. C1214 San Diego Surf U-15/16 (CA)   0211140.3332211981.57
05. C1022 Arsenal FC U-15/16 (CA)   0100020.000100020.00
06. C1152 LAFC Chelsea U-15/16 (CA)   0100020.000100020.00
07. C1065 Pateadores U-15/16 (CA)   0000000.000000000.00
08. C1052 Irvine Strikers U-15/16 (CA)   0000000.000000000.00
09. C1069 Real So Cal U-15/16 (CA)   0000000.000000000.00
U-15/16 Division Overall
W L T Pts GF GA Pts/GP W L T Pts GF GA Pts/GP
01. Academy Select U-15/16   0000000.000000000.00

  © Copyright 2009 United States Soccer Federation. All rights reserved.
    © Copyright 2009 Demosphere International, Inc. All rights reserved.