U.S. Soccer Development Academy 2009-2010
U-17/18 Central Conference Division Overall
Frontier Division W L T Pts GF GA Pts/GP W L T Pts GF GA Pts/GP
01. Kansas City Wizards U-17/18 (MO)   0000000.001103341.50
02. C1092 Chicago Fire U-17/18 (IL)   0000000.000000000.00
03. C1093 Chicago Magic U-17/18 (IL)   0000000.000000000.00
04. C1117 St. Louis Scott Gallagher Metro U-17/18 (IL)   0000000.000000000.00
05. C1136 St. Louis Scott Gallagher Missouri U-17/18 (MO)   0000000.000000000.00
06. C1130 Real Colorado U-17/18 (CO)   0000000.000000000.00
07. C1098 Colorado Rapids U-17/18 (CO)   0000000.000000000.00
08. C1094 Sockers FC U-17/18 (IL)   0000000.000000000.00
09. C1108 FC Milwaukee U-17/18 (WI)   0000000.000000000.00
10. C1099 Colorado Rush AJ Auxerre U-17/18 (CO)   0000000.000000000.00
Great Lakes Division W L T Pts GF GA Pts/GP W L T Pts GF GA Pts/GP
01. C1091 Indiana United Academy U-17/18 (IN)   0000000.002006313.00
02. C1100 Crew Soccer Academy U-17/18 (OH)   0000000.001103431.50
03. C1125 Ohio Elite Soccer Academy U-17/18 (OH)   0000000.000200090.00
04. C1113 Internationals U-17/18 (OH)   0000000.000200260.00
05. C1141 Vardar U-17/18 (MI)   0000000.000000000.00
06. C1119 Derby County Wolves U-17/18 (MI)   0000000.000000000.00
Texas Division W L T Pts GF GA Pts/GP W L T Pts GF GA Pts/GP
01. C1199 FC Dallas U-17/18 (TX)   5131818102.006232123111.91
02. Houston Dynamo U-17/18 (TX)   520151392.147202120112.33
03. C1201 Texas Rush AJ Auxerre U-17/18 (TX)   4401213131.505501517171.50
04. C1203 Texas SC DTH U-17/18 (TX)   3121113101.834221415131.75
05. C1197 Andromeda U-17/18 (TX)   223912121.293331217141.33
06. C1205 Lonestar Aztex Academy U-17/18 (TX)   223912121.29223912121.29
07. C1193 Dallas Texans U-17/18 (TX)   23391391.1323391391.13
08. C1195 Solar SC U-17/18 (TX)   24286101.0024286101.00
09. C1207 Classics Elite U-17/18 (TX)   06006210.0006006210.00
U-17/18 East Conference Division Overall
Liberty Division W L T Pts GF GA Pts/GP W L T Pts GF GA Pts/GP
01. C1087 BW Gottschee NYC U-17/18 (NY)   0011111.001014512.00
02. C1110 FC Westchester U-17/18 (NY)   0011111.001014212.00
03. C1118 Met Oval U-17/18 (NY)   0000000.000100120.00
04. C1083 Albertson SC U-17/18 (NY)   0000000.000000000.00
05. C1128 PDA U-17/18 (NJ)   0000000.000000000.00
06. C1121 New York Red Bulls U-17/18 (NJ)   0000000.000000000.00
Mid-Atlantic Division W L T Pts GF GA Pts/GP W L T Pts GF GA Pts/GP
01. C1103 D.C. United U-17/18 (DC)   0000000.002006423.00
02. NJSA 04 U-17/18 (NJ)   0000000.001103251.50
03. C1138 Match Fit Chelsea U-17/18 (NJ)   0000000.000100010.00
04. C1106 FC DELCO U-17/18 (PA)   0000000.000000000.00
05. C1086 Baltimore Bays Chelsea U-17/18 (MD)   0000000.000000000.00
06. C1126 PA Classics U-17/18 (PA)   0000000.000000000.00
07. C1129 Potomac U-17/18 (MD)   0000000.000000000.00
Northeast Division W L T Pts GF GA Pts/GP W L T Pts GF GA Pts/GP
01. C1124 Oakwood SC U-17/18 (CT)   0000000.000100120.00
02. C1139 South Central Premier U-17/18 (CT)   0000000.000100120.00
03. C1107 FC Greater Boston U-17/18 (MA)   0000000.000000000.00
04. C1137 Seacoast United U-17/18 (NH)   0000000.000000000.00
05. C1209 New England Revolution U-17/18 (MA)   0000000.000000000.00
06. C1105 Empire United U-17/18 (NY)   0000000.000000000.00
U-17/18 South Conference Division Overall
Atlantic Division W L T Pts GF GA Pts/GP W L T Pts GF GA Pts/GP
01. McLean Youth Soccer U-17/18 (VA)   21391161.503361516141.25
02. C1142 Virginia Rush AJ Auxerre U-17/18 (VA)   2028532.004531515161.25
03. C1133 Richmond Strikers U-17/18 (VA)   2117871.754511315181.30
04. C1132 Richmond Kickers U-17/18 (VA)   04226140.332641013260.83
05. C1090 CASL Chelsea FC Academy U-17/18 (NC)   0000000.000000000.00
06. C1140 Charlotte Soccer Academy U-17/18 (NC)   0000000.000000000.00
07. C1123 North Meck SC U-17/18 (NC)   0000000.000000000.00
08. C1111 Greensboro Youth Soccer U-17/18 (NC)   0000000.000000000.00
Southeast Division W L T Pts GF GA Pts/GP W L T Pts GF GA Pts/GP
01. C1101 Concorde Fire U-17/18 (GA)   9122935122.4210123237132.46
02. C1112 IMG Soccer Academy U-17/18 (FL)   5201515112.147402122141.91
03. C1089 South Carolina United FC U-17/18 (SC)   4621416221.175621719241.31
04. Weston FC U-17/18 (FL)   4611315271.186722021311.33
05. C1088 Birmingham United U-17/18 (AL)   3441317201.185452023221.43
06. C1115 Miami FC Kendall U-17/18 (FL)   3441310121.184651715171.13
07. C1085 Atlanta Fire United U-17/18 (GA)   333121291.334451717171.31
08. C1096 Clearwater Chargers U-17/18 (FL)   3221116121.575331824151.64
09. C1082 AFC Lightning U-17/18 (GA)   390916270.754901218280.92
U-17/18 West Conference Division Overall
Northwest Division W L T Pts GF GA Pts/GP W L T Pts GF GA Pts/GP
01. C1143 Washington Premier FC U-17/18 (WA)   810242492.679402731202.08
02. C1102 Crossfire Premier U-17/18 (WA)   4041616102.007142525162.08
03. C1213 Santa Cruz County Breakers U-17/18 (CA)   241714131.004521420231.27
04. C1116 Cal Odyssey U-17/18 (CA)   132511230.833321118241.38
05. California Development Academy U-17/18 (CA)   1314590.8023177101.17
06. C1104 De Anza Force U-17/18 (CA)   13038100.7513038100.75
07. C1217 Mustang SC U-17/18 (CA)   0322480.4005449160.44
SoCal Division W L T Pts GF GA Pts/GP W L T Pts GF GA Pts/GP
01. C1122 Nomads SC U-17/18 (CA)   2017512.3342113961.86
02. C1211 LA Galaxy U-17/18 (CA)   1014412.00322111791.57
03. C1154 LAFC Chelsea U-17/18 (CA)   1003303.001003303.00
04. C1095 Chivas USA U-17/18 (CA)   1303490.75181413270.40
05. C1215 San Diego Surf U-17/18 (CA)   0211050.333221111101.57
06. C1084 Arsenal FC U-17/18 (CA)   0011001.000011001.00
07. C1127 Pateadores U-17/18 (CA)   0000000.000000000.00
08. C1114 Irvine Strikers U-17/18 (CA)   0000000.000000000.00
09. C1131 Real So Cal U-17/18 (CA)   0000000.000000000.00
U-17/18 Division Overall
W L T Pts GF GA Pts/GP W L T Pts GF GA Pts/GP
01. Academy Select U-17/18   0000000.000000000.00
02. U.S. U-17 MNT   0000000.000000000.00
03. Netherlands   0000000.000000000.00
04. Brazil   0000000.000000000.00
05. Portugal   0000000.000000000.00

  © Copyright 2009 United States Soccer Federation. All rights reserved.
    © Copyright 2009 Demosphere International, Inc. All rights reserved.