U.S. Soccer Development Academy 2009-2010
U-15/16 Central Conference Division Overall
Frontier Division GP W L T Pts GF GA GP W L T Pts GF GA Pts/GP
01. C1030 Chicago Fire U-15/16 (IL)   171043331992612594529181.73
02. C1068 Real Colorado U-15/16 (CO)   189363325142817475842192.07
03. Kansas City Wizards U-15/16 (MO)   1882832241328126104635241.64
04. C1032 Sockers FC U-15/16 (IL)   1782731261625132104938181.96
05. C1074 St. Louis Scott Gallagher Missouri U-15/16 (MO)   188463029162711794241301.56
06. C1037 Colorado Rush AJ Auxerre U-15/16 (CO)   1877425181728111074026271.43
07. C1046 FC Milwaukee U-15/16 (WI)   185852019302871382928461.04
08. C1031 Chicago Magic U-15/16 (IL)   1851031819292791353231401.19
09. C1055 St. Louis Scott Gallagher Metro U-15/16 (IL)   182115119252741582015390.74
10. C1036 Colorado Rapids U-15/16 (CO)   1831411014332871922333470.82
Great Lakes Division GP W L T Pts GF GA GP W L T Pts GF GA Pts/GP
01. C1051 Internationals U-15/16 (OH)   10712231582211384132161.86
02. C1038 Crew Soccer Academy U-15/16 (OH)   10622202062211833633221.64
03. C1079 Vardar U-15/16 (MI)   105411610112211743734261.68
04. C1057 Derby County Wolves U-15/16 (MI)   105411612922101023227271.45
05. C1029 Indiana United Academy U-15/16 (IN)   1025391111217952621281.24
06. C1063 Ohio Elite Soccer Academy U-15/16 (OH)   100911528211173613460.29
Texas Division GP W L T Pts GF GA GP W L T Pts GF GA Pts/GP
01. C1198 FC Dallas U-15/16 (TX)   169343134192413564548231.88
02. C1202 Texans SC Houston U-15/16 (TX)   168352933172512674345261.72
03. C1192 Dallas Texans U-15/16 (TX)   167362724132513394838141.92
04. C1204 Lonestar SC Academy U-15/16 (TX)   16736271472612684429181.69
05. C1194 Solar Chelsea SC U-15/16 (TX)   16763242018249783535271.46
06. C1200 Texas Rush AJ Auxerre U-15/16 (TX)   1666422212225101143433371.36
07. C1196 Andromeda U-15/16 (TX)   164751720232561182630391.04
08. C1206 Classics Elite U-15/16 (TX)   1631211010362651921721570.65
09. Houston Dynamo U-15/16 (TX)   1621041014352551641924520.76
U-15/16 East Conference Division Overall
Liberty Division GP W L T Pts GF GA GP W L T Pts GF GA Pts/GP
01. C1048 FC Westchester U-15/16 (NY)   10523182292913884750301.62
02. C1066 Players Development Academy U-15/16 (NJ)   10532171782818735748202.04
03. C1025 Cosmos Academy East U-15/16 (NY)   105321712729121254127261.41
04. C1021 Albertson SC U-15/16 (NY)   1054116141629117114433311.52
05. C1059 New York Red Bulls U-15/16 (NJ)   103521112172981473139431.07
06. C1056 Met Oval U-15/16 (NY)   101725626291235823820.28
Mid-Atlantic Division GP W L T Pts GF GA GP W L T Pts GF GA Pts/GP
01. C1041 D.C. United U-15/16 (DC)   129212822123017855651361.87
02. C1024 Baltimore Bays Chelsea U-15/16 (MD)   12822261873024337564172.50
03. NJSA 04 U-15/16 (NJ)   1253419171130121174344401.43
04. C1064 PA Classics U-15/16 (PA)   12471138930151144937191.63
05. C1067 Potomac U-15/16 (MD)   1236312162230911103737411.23
06. C1044 FC DELCO U-15/16 (PA)   123631213223081663037551.00
07. C1076 Match Fit Chelsea U-15/16 (NJ)   1239098192991643123341.07
Northeast Division GP W L T Pts GF GA GP W L T Pts GF GA Pts/GP
01. C1208 New England Revolution U-15/16 (MA)   108202428152914785063471.72
02. C1045 FC Greater Boston U-15/16 (MA)   1064018211629141144641371.59
03. C1077 South Central Premier U-15/16 (CT)   105321716102991283537521.21
04. C1043 Empire United U-15/16 (NY)   104421413142991193629361.24
05. C1062 Oakwood SC U-15/16 (CT)   10163651729613102825440.97
06. C1075 Seacoast United U-15/16 (NH)   10163611222961942235580.76
U-15/16 South Conference Division Overall
Atlantic Division GP W L T Pts GF GA GP W L T Pts GF GA Pts/GP
01. C1028 CASL Chelsea FC Academy U-15/16 (NC)   141211373452820176757122.39
02. C1049 North Carolina Fusion U-15/16 (NC)   149322924122919736050312.07
03. C1078 Charlotte Soccer Academy U-15/16 (NC)   14932291892916765447231.86
04. C1071 Richmond Strikers U-15/16 (VA)   1474324261728111163956471.39
05. C1061 North Meck SC U-15/16 (NC)   144821416172971662730390.93
06. McLean Youth Soccer U-15/16 (VA)   143101107222991643130471.07
07. C1080 Virginia Rush AJ Auxerre U-15/16 (VA)   142841011242941871923520.66
08. C1070 Richmond Kickers U-15/16 (VA)   14211173332942051717620.59
Southeast Division GP W L T Pts GF GA GP W L T Pts GF GA Pts/GP
01. C1027 South Carolina United FC U-15/16 (SC)   1613124137123020556558232.17
02. C1026 Birmingham United U-15/16 (AL)   1693431412430121174354411.43
03. Weston FC U-15/16 (FL)   1684428382230155105573381.83
04. C1050 IMG Soccer Academy U-15/16 (FL)   1684428232030131344343461.43
05. C1039 Concorde Fire U-15/16 (GA)   1672728281530164105850271.93
06. C1053 Kendall SC U-15/16 (FL)   1646618222630911103745481.23
07. C1023 Atlanta Fire United U-15/16 (GA)   162951118363071852634720.87
08. C1034 Clearwater Chargers U-15/16 (FL)   1621041020263041971929500.63
09. C1020 AFC Lightning U-15/16 (GA)   160142214602932241321910.45
U-15/16 West Conference Division Overall
Northwest Division GP W L T Pts GF GA GP W L T Pts GF GA Pts/GP
01. C1153 Cal Odyssey U-15/16 (CA)   1210113132112717735459302.00
02. C1042 De Anza Force U-15/16 (CA)   128312522182716835143361.89
03. California Development Academy U-15/16 (CA)   128312531182715755053351.85
04. C1212 Santa Cruz Breakers Academy U-15/16 (CA)   124711316222751841923520.70
05. C1040 Crossfire Premier U-15/16 (WA)   12363121616279993636281.33
06. C1081 Washington Premier FC U-15/16 (WA)   12174715332741582032690.74
07. C1216 Mustang SC U-15/16 (CA)   12183610242741851720440.63
SoCal Division GP W L T Pts GF GA GP W L T Pts GF GA Pts/GP
01. C1022 Arsenal FC U-15/16 (CA)   1611323528112818466047162.14
02. C1060 Nomads SC U-15/16 (CA)   168352926182913884740351.62
03. C1152 Cosmos Academy West U-15/16 (CA)   168532723152814685050331.79
04. C1069 Real So Cal U-15/16 (CA)   1687125192229171025341321.83
05. C1033 Chivas USA U-15/16 (CA)   167722321242914874946301.69
06. C1210 LA Galaxy U-15/16 (CA)   1666422181629121164235371.45
07. C1052 Irvine Strikers U-15/16 (CA)   164751724282961582638510.90
08. C1214 San Diego Surf U-15/16 (CA)   16310312142529111263937401.34
09. C1065 Pateadores U-15/16 (CA)   1631031213272991553235451.10

  © Copyright 2010 United States Soccer Federation. All rights reserved.
    © Copyright 2010 Demosphere International, Inc. All rights reserved.