U.S. Soccer Development Academy 2009-2010
U-17/18 Central Conference Division Overall
Frontier Division GP W L T Pts GF GA GP W L T Pts GF GA Pts/GP
01. C1094 Sockers FC U-17/18 (IL)   1712323834202415455041242.08
02. C1099 Colorado Rush AJ Auxerre U-17/18 (CO)   1810173735172819186568242.32
03. C1092 Chicago Fire U-17/18 (IL)   1710433335192615744955281.88
04. C1108 FC Milwaukee U-17/18 (WI)   1896330252028141134540391.61
05. C1093 Chicago Magic U-17/18 (IL)   186662431252771282946501.07
06. C1130 Real Colorado U-17/18 (CO)   1857621142428101263631411.29
07. C1098 Colorado Rapids U-17/18 (CO)   185762133342881193346481.18
08. C1136 St. Louis Scott Gallagher Missouri U-17/18 (MO)   184951718272761472529480.93
09. Kansas City Wizards U-17/18 (MO)   1841131523402881463035531.07
10. C1117 St. Louis Scott Gallagher Metro U-17/18 (IL)   1831411021432771732438630.89
Great Lakes Division GP W L T Pts GF GA GP W L T Pts GF GA Pts/GP
01. C1091 Indiana United Academy U-17/18 (IN)   10901284362117135475192.57
02. C1119 Derby County Wolves U-17/18 (MI)   106132123132214354757232.14
03. C1100 Crew Soccer Academy U-17/18 (OH)   105411626162213634253301.91
04. C1141 Vardar U-17/18 (MI)   104421423202212644054311.82
05. C1113 Internationals U-17/18 (OH)   10271713232281222635411.18
06. C1125 Ohio Elite Soccer Academy U-17/18 (OH)   100100055521021009990.00
Texas Division GP W L T Pts GF GA GP W L T Pts GF GA Pts/GP
01. C1199 FC Dallas U-17/18 (TX)   1611233633162517535453282.16
02. C1193 Dallas Texans U-17/18 (TX)   1610333326102518345848162.32
03. C1203 Texans SC Houston U-17/18 (TX)   168352939282513664558451.80
04. C1205 Lonestar SC Academy U-17/18 (TX)   168442832252614664852401.85
05. Houston Dynamo U-17/18 (TX)   1677223242026131034241301.62
06. C1195 Solar Chelsea SC U-17/18 (TX)   1667321162225111043727281.48
07. C1201 Texas Rush AJ Auxerre U-17/18 (TX)   165921723322491322938511.21
08. C1197 Andromeda U-17/18 (TX)   164841622302510963647421.44
09. C1207 Classics Elite U-17/18 (TX)   16016001244261241423750.15
U-17/18 East Conference Division Overall
Liberty Division GP W L T Pts GF GA GP W L T Pts GF GA Pts/GP
01. C1110 FC Westchester U-17/18 (NY)   1061321221129121164250461.45
02. C1121 New York Red Bulls U-17/18 (NJ)   106401820142819636058302.14
03. C1118 Met Oval U-17/18 (NY)   1054116211929101453551601.21
04. C1083 Albertson SC U-17/18 (NY)   102441016162961672540540.86
05. C1128 Players Development Academy U-17/18 (NJ)   10253991829101183841451.31
06. C1087 Cosmos Academy East U-17/18 (NY)   102539112129111443742561.28
Mid-Atlantic Division GP W L T Pts GF GA GP W L T Pts GF GA Pts/GP
01. C1086 Baltimore Bays Chelsea U-17/18 (MD)   127142526123020466675292.20
02. C1138 Match Fit Chelsea U-17/18 (NJ)   127322323143016865452331.80
03. C1103 D.C. United U-17/18 (DC)   126422021133017945565391.83
04. C1126 PA Classics U-17/18 (PA)   1254318201830151234854421.60
05. C1106 FC DELCO U-17/18 (PA)   1254318141330101553533411.17
06. C1129 Potomac U-17/18 (MD)   123631217192971393039431.03
07. NJSA 04 U-17/18 (NJ)   1201111335301263613870.20
Northeast Division GP W L T Pts GF GA GP W L T Pts GF GA Pts/GP
01. C1107 FC Greater Boston U-17/18 (MA)   106222013728135104942261.75
02. C1209 New England Revolution U-17/18 (MA)   1053217141029141144648471.59
03. C1105 Empire United U-17/18 (NY)   1054116161029111263943451.34
04. C1139 South Central Premier U-17/18 (CT)   104511361429101453530581.21
05. C1124 Oakwood SC U-17/18 (CT)   10343129112991373443431.17
06. C1137 Seacoast United U-17/18 (NH)   1027179152981652934491.00
U-17/18 South Conference Division Overall
Atlantic Division GP W L T Pts GF GA GP W L T Pts GF GA Pts/GP
01. C1111 North Carolina Fusion U-17/18 (NC)   1481529291129136104946331.69
02. C1090 CASL Chelsea FC Academy U-17/18 (NC)   148242823729154105546201.90
03. C1142 Virginia Rush AJ Auxerre U-17/18 (VA)   1473425221329111263943411.34
04. C1123 North Meck SC U-17/18 (NC)   1465321171929101363641501.24
05. C1140 Charlotte Soccer Academy U-17/18 (NC)   1445517191929101453539481.21
06. McLean Youth Soccer U-17/18 (VA)   1436514131529109104034311.38
07. C1133 Richmond Strikers U-17/18 (VA)   142751115262741582031540.74
08. C1132 Richmond Kickers U-17/18 (VA)   141103610382941961828750.62
Southeast Division GP W L T Pts GF GA GP W L T Pts GF GA Pts/GP
01. C1101 Concorde Fire U-17/18 (GA)   1612223846193020646475362.13
02. C1112 IMG Soccer Academy U-17/18 (FL)   1612313741183020556573272.17
03. C1089 South Carolina United FC U-17/18 (SC)   1676324262730121354154501.37
04. C1115 Kendall SC U-17/18 (FL)   1665523171730910113835381.27
05. C1096 Clearwater Chargers U-17/18 (FL)   1667321383730141064875621.60
06. C1088 Birmingham United U-17/18 (AL)   1647517293329613102841510.97
07. Weston FC U-17/18 (FL)   164841620403081483241671.07
08. C1082 AFC Lightning U-17/18 (GA)   1641111322362962032135640.72
09. C1085 Atlanta Fire United U-17/18 (GA)   163941318303051782332620.77
U-17/18 West Conference Division Overall
Northwest Division GP W L T Pts GF GA GP W L T Pts GF GA Pts/GP
01. C1143 Washington Premier FC U-17/18 (WA)   1293027271427111153850511.41
02. California Development Academy U-17/18 (CA)   127322316132718635744292.11
03. C1104 De Anza Force U-17/18 (CA)   1275021272227131224158571.52
04. C1102 Crossfire Premier U-17/18 (WA)   125252023172713684750411.74
05. C1213 Santa Cruz Breakers Academy U-17/18 (CA)   123811020242761562444600.89
06. C1217 Mustang SC U-17/18 (CA)   122641015182771282936421.07
07. C1116 Cal Odyssey U-17/18 (CA)   12174716362771552639550.96
SoCal Division GP W L T Pts GF GA GP W L T Pts GF GA Pts/GP
01. C1131 Real So Cal U-17/18 (CA)   1612313748132921356877232.34
02. C1211 LA Galaxy U-17/18 (CA)   1610423232212816755363371.89
03. C1084 Arsenal FC U-17/18 (CA)   1684428221929101363637471.24
04. C1095 Chivas USA U-17/18 (CA)   1697027332929131424166661.41
05. C1154 Cosmos Academy West U-17/18 (CA)   1687125293029141234557531.55
06. C1114 Irvine Strikers U-17/18 (CA)   1666422262529121254145421.41
07. C1122 Nomads SC U-17/18 (CA)   1651011617272991822930491.00
08. C1215 San Diego Surf U-17/18 (CA)   1649315112929111443733521.28
09. C1127 Pateadores U-17/18 (CA)   160124414392932151429770.48

  © Copyright 2010 United States Soccer Federation. All rights reserved.
    © Copyright 2010 Demosphere International, Inc. All rights reserved.