U.S. Soccer Development Academy 2010-2011
U-17/18 Central Conference Division Overall
Frontier Division GP W L T Pts GF GA GP W L T Pts GF GA Pts/GP
01. C1117 St. Louis Scott Gallagher Metro U-17/18 (IL)   148332723182111643732281.76
02. C1130 Real Colorado U-17/18 (CO)   148422634162111643747241.76
03. C1136 St. Louis Scott Gallagher Missouri U-17/18 (MO)   147432423212110653533291.67
04. C1099 Colorado Rush AJ Auxerre U-17/18 (CO)   14536211915219483530201.67
05. Sporting Kansas City U-17/18 (MO)   145721721312171042533421.19
06. Shattuck-Saint Mary's Soccer Academy U-17/18 (MN)   14455172421215882332321.10
07. C1098 Colorado Rapids U-17/18 (CO)   144731525292151241930410.90
08. Minnesota Thunder Academy U-17/18 (MN)   142102817352131441331520.62
Great Lakes Division GP W L T Pts GF GA GP W L T Pts GF GA Pts/GP
01. C1119 Derby County Wolves U-17/18 (MI)   168442829252312564244331.83
02. C1091 Indiana United Academy U-17/18 (IN)   168442839242311574050331.74
03. C1092 Chicago Fire U-17/18 (IL)   167542522202311663932271.70
04. C1100 Crew Soccer Academy U-17/18 (OH)   167542522192311843733261.61
05. C1113 Internationals U-17/18 (OH)   16646243426238783240341.39
06. C1094 Sockers FC U-17/18 (IL)   166642216142312744027181.74
07. C1093 Chicago Magic U-17/18 (IL)   165652024242361072532371.09
08. C1141 Vardar SC Freiburg U-17/18 (MI)   163851419322371062732371.17
09. C1108 FC Milwaukee U-17/18 (WI)   1621041023442351262136570.91
Texas Division GP W L T Pts GF GA GP W L T Pts GF GA Pts/GP
01. C1199 FC Dallas U-17/18 (TX)   1610153533102316165448122.35
02. C1193 Dallas Texans U-17/18 (TX)   1680832291523120114738192.04
03. C1205 Lonestar SC Academy U-17/18 (TX)   169612827242391043133361.35
04. C1197 Andromeda FC U-17/18 (TX)   167632424232311843734311.61
05. C1207 Classics Elite U-17/18 (TX)   16466182122236982628331.13
06. C1195 Solar Chelsea SC U-17/18 (TX)   164751722292371062733401.17
07. C1201 Texas Rush AJ Auxerre U-17/18 (TX)   164841626332371242537491.09
08. Houston Dynamo U-17/18 (TX)   164931514222361162423301.04
09. C1203 Texans SC Houston U-17/18 (TX)   162951114322351172221400.96
U-17/18 East Conference Division Overall
Liberty Division GP W L T Pts GF GA GP W L T Pts GF GA Pts/GP
01. C1128 Players Development Academy U-17/18 (NJ)   107212226122617545557302.12
02. C1121 New York Red Bulls U-17/18 (NJ)   10622202392617365760182.19
03. C1083 Albertson SC U-17/18 (NY)   10532171482613674638221.77
04. C1087 Cosmos Academy East U-17/18 (NY)   10343127132697103728291.42
05. C1110 FC Westchester U-17/18 (NY)   10253911182671362739421.04
06. C1118 Met Oval U-17/18 (NY)   101814526261223619820.23
Mid-Atlantic Division GP W L T Pts GF GA GP W L T Pts GF GA Pts/GP
01. C1103 D.C. United U-17/18 (DC)   128222628162714674952341.81
02. C1126 PA Classics U-17/18 (PA)   127232423152713954443391.63
03. C1106 FC DELCO U-17/18 (PA)   127322321162712874349421.59
04. C1086 Baltimore Bays Chelsea U-17/18 (MD)   124441619172714764848311.78
05. C1129 Potomac U-17/18 (MD)   124801220252761652337490.85
06. C1138 Match Fit Chelsea U-17/18 (NJ)   123721111222791443131541.15
07. NJSA 04 U-17/18 (NJ)   12183610212741941620490.59
Northeast Division GP W L T Pts GF GA GP W L T Pts GF GA Pts/GP
01. C1105 Empire United U-17/18 (NY)   106222018102613944337401.65
02. C1137 Seacoast United U-17/18 (NH)   105141917112691073433331.31
03. C1107 FC Greater Boston U-17/18 (MA)   105321716112611784133251.58
04. C1209 New England Revolution U-17/18 (MA)   103341317162691163349461.27
05. C1124 Oakwood Soccer Club U-17/18 (CT)   10361109132681352934401.12
06. C1139 South Central Premier U-17/18 (CT)   10181410262641931523610.58
U-17/18 South Conference Division Overall
Atlantic Division GP W L T Pts GF GA GP W L T Pts GF GA Pts/GP
01. C1090 CASL Chelsea FC Academy U-17/18 (NC)   141202384042519336070152.40
02. C1140 Charlotte Soccer Academy U-17/18 (NC)   149322932142517445555232.20
03. C1111 North Carolina Fusion U-17/18 (NC)   1471627271325141105248232.08
04. C1123 North Meck SC U-17/18 (NC)   145631818242510963631351.44
05. C1142 Virginia Rush AJ Auxerre U-17/18 (VA)   144731511232581342825481.12
06. C1133 Richmond Strikers U-17/18 (VA)   1441001221412571712241730.88
07. McLean Youth Soccer U-17/18 (VA)   143831213272571172824381.12
08. C1132 Richmond Kickers U-17/18 (VA)   142111712282551641921500.76
Southeast Division GP W L T Pts GF GA GP W L T Pts GF GA Pts/GP
01. Weston FC U-17/18 (FL)   1411303350142517535482232.16
02. C1101 Concorde Fire U-17/18 (GA)   148242829192512854150341.64
03. C1088 Birmingham United U-17/18 (AL)   147522321252571442530511.00
04. C1096 Clearwater Chargers U-17/18 (FL)   14653212621258983239401.28
05. C1112 IMG Soccer Academy U-17/18 (FL)   146711923232591243135451.24
06. C1089 South Carolina United FC U-17/18 (SC)   144551713152581163024291.20
07. C1115 Kendall SC U-17/18 (FL)   144911319352571442529521.00
08. C1085 Atlanta Fire United U-17/18 (GA)   14111251342251222520820.20
U-17/18 West Conference Division Overall
Northwest Division GP W L T Pts GF GA GP W L T Pts GF GA Pts/GP
01. Seattle Sounders FC U-17/18 (WA)   129212832102516545259192.08
02. C1116 Cal Odyssey U-17/18 (CA)   128312528202512854151381.64
03. California Development Academy U-17/18 (CA)   126242228152512584457341.76
04. C1102 Crossfire Premier U-17/18 (WA)   123541316162581252934381.16
05. C1104 De Anza Force U-17/18 (CA)   123811015342591243142521.24
06. San Jose Earthquakes U-17/18 (Ca)   121471013172571082935331.16
07. C1213 Santa Cruz Breakers Academy U-17/18 (CA)   12282815352561542230610.88
SoCal Division GP W L T Pts GF GA GP W L T Pts GF GA Pts/GP
01. C1127 Pateadores U-17/18 (CA)   18117033292828141314342481.54
02. C1084 Arsenal FC U-17/18 (CA)   1810533340332815944950461.75
03. Real Salt Lake AZ U-17/18 (AZ)   189633035272815855057401.79
04. C1095 Chivas USA U-17/18 (CA)   187652630212813874654381.64
05. C1154 Cosmos Academy West U-17/18 (CA)   1864826272128126104646321.64
06. C1131 Real So Cal U-17/18 (CA)   187832426282891363337501.18
07. C1122 Nomads SC U-17/18 (CA)   186842223322881373139521.11
08. C1114 Irvine Strikers U-17/18 (CA)   1861022026292881642834441.00
09. C1215 San Diego Surf U-17/18 (CA)   185941925342810993949451.39
10. C1211 LA Galaxy U-17/18 (CA)   1848618283628111163948501.39

© 2011 Demosphere International, Inc. All rights reserved.