U.S. Soccer Development Academy 2011-2012
U-17/18 Central Conference Division Overall
Frontier Division GP W L T Pts GF GA GP W L T Pts GF GA Pts/GP
01. Shattuck-Saint Mary's Soccer Academy U-17/18 (MN)   141022322382415544936172.04
02. C1098 Colorado Rapids U-17/18 (CO)   1463523251728125114753391.68
03. C1099 Colorado Rush U-17/18 (CO)   1476122232324101223241391.33
04. C1136 St. Louis Scott Gallagher Missouri U-17/18 (MO)   14644221913249783536321.46
05. Minnesota Thunder Academy U-17/18 (MN)   145631819232311753834281.65
06. Sporting Kansas City U-17/18 (MO)   1447315131824111033631301.50
07. C1130 Real Colorado U-17/18 (CO)   143651412162451272229380.92
08. C1117 St. Louis Scott Gallagher Metro U-17/18 (IL)   14185810262451452021400.83
Great Lakes Division GP W L T Pts GF GA GP W L T Pts GF GA Pts/GP
01. C1092 Chicago Fire U-17/18 (IL)   1613034247112619436071222.31
02. C1141 Vardar SC Freiburg U-17/18 (MI)   16103333262226121044040471.54
03. C1094 Sockers FC U-17/18 (IL)   1610603036192614844645281.77
04. C1100 Crew Soccer Academy U-17/18 (OH)   168532731232613944354401.65
05. C1091 Indiana Fire Academy U-17/18 (IN)   165921722302691253239431.23
06. C1119 Crew Soccer Academy Wolves U-17/18 (MI)   165921714242671362727441.04
07. C1108 FC Milwaukee U-17/18 (WI)   164751723382671362738581.04
08. C1113 Internationals U-17/18 (OH)   1631031220322691343136461.19
09. C1093 Chicago Magic PSG U-17/18 (IL)   162113911312541651719450.68
Texas Division GP W L T Pts GF GA GP W L T Pts GF GA Pts/GP
01. C1199 FC Dallas U-17/18 (TX)   25213164731538304494101252.47
02. C1195 Solar Chelsea SC U-17/18 (TX)   25147446624138248678105552.05
03. C1203 Texans SC Houston U-17/18 (TX)   24124844483234168105865461.71
04. C1193 Dallas Texans U-17/18 (TX)   24105939452534157125759351.68
05. C1205 Lonestar SC Academy U-17/18 (TX)   24910532484834161265470641.59
06. Houston Dynamo U-17/18 (TX)   247107282635341212104645491.35
07. C1201 Texas Rush U-17/18 (TX)   247107284039341014104055581.18
08. C1197 Andromeda FC U-17/18 (TX)   2441551734563462172547770.74
09. C1207 Classics Elite U-17/18 (TX)   24222061610134429113301350.38
U-17/18 East Conference Division Overall
Liberty Division GP W L T Pts GF GA GP W L T Pts GF GA Pts/GP
01. C1121 New York Red Bulls U-17/18 (NJ)   10910273172919466374312.17
02. C1128 Players Development Academy U-17/18 (NJ)   106222018102917755658321.93
03. C1083 Albertson SC U-17/18 (NY)   106311917112914964848321.66
04. C1110 FC Westchester U-17/18 (NY)   1036110152129121344048551.38
05. C1087 BW Gottschee Academy U-17/18 (NY)   10262811192991643138531.07
06. C1118 Met Oval U-17/18 (NY)   10190310342942231530830.52
Mid-Atlantic Division GP W L T Pts GF GA GP W L T Pts GF GA Pts/GP
01. C1086 Baltimore Bays Chelsea U-17/18 (MD)   121011312673425727776292.26
02. C1106 FC DELCO U-17/18 (PA)   1261523221130155105553321.83
03. C1126 PA Classics U-17/18 (PA)   124351714123013984745351.57
04. C1103 D.C. United U-17/18 (DC)   1245315181530131164555431.50
05. NJSA 04 U-17/18 (NJ)   122461220233071582938570.97
06. C1138 Match Fit Chelsea U-17/18 (NJ)   1216588183051872232600.73
07. C1129 Potomac U-17/18 (MD)   1218369313031981732740.57
Northeast Division GP W L T Pts GF GA GP W L T Pts GF GA Pts/GP
01. C1105 Revolution Empire U-17/18 (NY)   10820242782919646166272.10
02. C1209 New England Revolution U-17/18 (MA)   1063119271629121254157521.41
03. C1124 Oakwood Soccer Club U-17/18 (CT)   1044214161929101093942401.34
04. C1107 FC Bolts Celtic U-17/18 (MA)   1046012142229101543444601.17
05. C1139 South Central Premier U-17/18 (CT)   1035211152129111443740581.28
06. C1137 Seacoast United U-17/18 (NH)   1016367202941871919580.66
U-17/18 South Conference Division Overall
Atlantic Division GP W L T Pts GF GA GP W L T Pts GF GA Pts/GP
01. C1140 Charlotte Soccer Academy U-17/18 (NC)   14914313592813874658331.64
02. C1090 CASL Chelsea FC Academy U-17/18 (NC)   149233029102816575554231.96
03. McLean Youth Soccer U-17/18 (VA)   149233027152811894235341.50
04. C1111 North Carolina Fusion U-17/18 (NC)   149412836173219856272451.94
05. C1132 Richmond Kickers U-17/18 (VA)   146801822312891902740750.96
06. C1123 North Meck SC U-17/18 (NC)   145811621282861752339650.82
07. C1133 Richmond Strikers U-17/18 (VA)   142102821312832231240800.43
08. C1142 Virginia Rush U-17/18 (VA)   140140011612812347261080.25
Southeast Division GP W L T Pts GF GA GP W L T Pts GF GA Pts/GP
01. C1089 South Carolina United Battery U-17/18 (SC)   147162722132813784752401.68
02. C1101 Concorde Fire U-17/18 (GA)   146352326182813874650321.64
03. Georgia United U-17/18 (GA)   146442226182812974343381.54
04. Weston FC U-17/18 (FL)   1466220231828161025066421.79
05. C1088 Birmingham United U-17/18 (AL)   145541923272891363345681.18
06. C1112 IMG Academy U-17/18 (FL)   144551722262812974354481.54
07. C1115 Kendall SC U-17/18 (FL)   143561519262889113551541.25
08. C1096 Chargers Soccer Club U-17/18 (FL)   14194718332841861833590.64
U-17/18 West Conference Division Overall
Northwest Division GP W L T Pts GF GA GP W L T Pts GF GA Pts/GP
01. Vancouver Whitecaps FC U-17/18 (BC)   1511223550253322747099512.12
02. C1104 De Anza Force U-17/18 (CA)   1595128321933181145864391.76
03. Seattle Sounders FC U-17/18 (WA)   1476122222329111353851551.31
04. C1102 Crossfire Premier U-17/18 (WA)   146532124222913974651411.59
05. San Jose Earthquakes U-17/18 (Ca)   1466220252529131244347471.48
06. C1213 Santa Cruz Breakers Academy U-17/18 (CA)   1448214243529101453546661.21
07. C1116 Cal Odyssey U-17/18 (CA)   143741317302971572839690.97
08. California Development Academy U-17/18 (CA)   14293921362961762444640.83
SoCal Division GP W L T Pts GF GA GP W L T Pts GF GA Pts/GP
01. C1211 LA Galaxy U-17/18 (CA)   1612313741153021546781272.23
02. C1095 Chivas USA U-17/18 (CA)   1611233638173419966381541.85
03. Real Salt Lake AZ U-17/18 (AZ)   169343139143016955373341.77
04. C1127 Pateadores U-17/18 (CA)   1675425252730151055049471.67
05. C1215 San Diego Surf U-17/18 (CA)   1666422273430111274043511.33
06. C1131 Real So Cal U-17/18 (CA)   1657419212230121174346451.43
07. C1084 Arsenal FC U-17/18 (CA)   1648416172630111274041481.33
08. C1114 Strikers FC U-17/18 (CA)   16311211214330101733346621.10
09. C1122 Nomads SC U-17/18 (CA)   161132513443062222036820.67