U.S. Soccer Development Academy 2011-2012
U-17/18 Central Conference Division Overall
Frontier Division GP W L T Pts GF GA GP W L T Pts GF GA Pts/GP
01. Shattuck-Saint Mary's Soccer Academy U-17/18 (MN)   971122175161222382892.38
02. Minnesota Thunder Academy U-17/18 (MN)   9423151612158342823151.87
03. C1098 Colorado Rapids U-17/18 (CO)   10433151613178363031211.76
04. C1099 Colorado Rush U-17/18 (CO)   8431131315156722027261.33
05. C1136 St. Louis Scott Gallagher Missouri U-17/18 (MO)   9333121210166552325211.44
06. Sporting Kansas City U-17/18 (MO)   102539914176832119231.24
07. C1117 St. Louis Scott Gallagher Metro U-17/18 (IL)   1015476151731041312250.76
08. C1130 Real Colorado U-17/18 (CO)   91447510162861217250.75
Great Lakes Division GP W L T Pts GF GA GP W L T Pts GF GA Pts/GP
01. C1092 Chicago Fire U-17/18 (IL)   10901283251714214352102.53
02. C1100 Crew Soccer Academy U-17/18 (OH)   117312225151811523542241.94
03. C1094 Sockers FC U-17/18 (IL)   107302123111711333631142.12
04. C1141 Vardar SC Freiburg U-17/18 (MI)   11533181518186842226351.22
05. C1119 Crew Soccer Academy Wolves U-17/18 (MI)   1145214813185852017301.11
06. C1091 Indiana United Fire Academy U-17/18 (IN)   11362111318185941924291.06
07. C1108 FC Milwaukee U-17/18 (WI)   112541013261831141323450.72
08. C1113 Internationals U-17/18 (OH)   1127281219187922323301.28
09. C1093 Chicago Magic PSG U-17/18 (IL)   10181442016211399290.56
Texas Division GP W L T Pts GF GA GP W L T Pts GF GA Pts/GP
01. C1199 FC Dallas U-17/18 (TX)   2118215566112822336981172.46
02. C1203 Texans SC Houston U-17/18 (TX)   2111463943282815585357341.89
03. C1195 Solar Chelsea SC U-17/18 (TX)   2011633646342716655375421.96
04. C1193 Dallas Texans U-17/18 (TX)   2185832352428126104644301.64
05. Houston Dynamo U-17/18 (TX)   2168725232928111074037381.43
06. C1205 Lonestar SC Academy U-17/18 (TX)   206952337452712964254531.56
07. C1201 Texas Rush U-17/18 (TX)   196852335332681173145481.19
08. C1197 Andromeda FC U-17/18 (TX)   2031251426472751752033600.74
09. C1207 Classics Elite U-17/18 (TX)   192170613732632211023980.38
U-17/18 East Conference Division Overall
Liberty Division GP W L T Pts GF GA GP W L T Pts GF GA Pts/GP
01. C1083 Albertson SC U-17/18 (NY)   5401131242012444039172.00
02. C1110 FC Westchester U-17/18 (NY)   5311101382010823238381.60
03. C1128 Players Development Academy U-17/18 (NJ)   32017631912344040202.11
04. C1121 New York Red Bulls U-17/18 (NJ)   32106721911443745241.95
05. C1118 Met Oval U-17/18 (NY)   615037212241531526620.68
06. C1087 NY Cosmos Academy U-17/18 (NY)   605115122261332127410.95
Mid-Atlantic Division GP W L T Pts GF GA GP W L T Pts GF GA Pts/GP
01. C1086 Baltimore Bays Chelsea U-17/18 (MD)   440012811914414345162.26
02. C1106 FC DELCO U-17/18 (PA)   52128952010463635201.80
03. C1103 D.C. United U-17/18 (DC)   52217872010643437281.70
04. C1126 PA Classics U-17/18 (PA)   5122577209743132261.55
05. NJSA 04 U-17/18 (NJ)   41125891951131824370.95
06. C1129 Potomac U-17/18 (MD)   30122481811071023450.56
07. C1138 Match Fit Chelsea U-17/18 (NJ)   403113101931421121460.58
Northeast Division GP W L T Pts GF GA GP W L T Pts GF GA Pts/GP
01. C1105 Empire United U-17/18 (NY)   33009921913424140182.16
02. C1209 New England Revolution U-17/18 (MA)   421171111188732735371.50
03. C1107 FC Greater Boston U-17/18 (MA)   42206862071032435411.20
04. C1124 Oakwood Soccer Club U-17/18 (CT)   41214711205872226301.10
05. C1139 South Central Premier U-17/18 (CT)   41214772061132125421.05
06. C1137 Seacoast United U-17/18 (NH)   30211271931331212390.63
U-17/18 South Conference Division Overall
Atlantic Division GP W L T Pts GF GA GP W L T Pts GF GA Pts/GP
01. McLean Youth Soccer U-17/18 (VA)   10802262382110473730211.76
02. C1140 Charlotte Soccer Academy U-17/18 (NC)   1170425295209473440221.70
03. C1132 Richmond Kickers U-17/18 (VA)   126601821242381502436601.04
04. C1090 CASL Chelsea FC Academy U-17/18 (NC)   8512171441912344035122.11
05. C1111 North Carolina Fusion U-17/18 (NC)   8431131513199643136311.63
06. C1123 North Meck SC U-17/18 (NC)   113711013202041331522380.75
07. C1133 Richmond Strikers U-17/18 (VA)   10262815182131531231530.57
08. C1142 Virginia Rush U-17/18 (VA)   12012001149231193623880.26
Southeast Division GP W L T Pts GF GA GP W L T Pts GF GA Pts/GP
01. C1089 South Carolina United Battery U-17/18 (SC)   125162117122311484144261.78
02. C1101 Concorde Fire U-17/18 (GA)   12525201914219663334241.57
03. Weston FC U-17/18 (FL)   115421717112213724153291.86
04. Georgia United U-17/18 (GA)   12444161714239773431261.48
05. C1115 Kendall SC U-17/18 (FL)   11326151716227693042411.36
06. C1088 Birmingham United U-17/18 (AL)   12354131824217952634421.24
07. C1112 IMG Soccer Academy U-17/18 (FL)   11245111520228773139351.41
08. C1096 Clearwater Chargers U-17/18 (FL)   11164715242221461223470.55
U-17/18 West Conference Division Overall
Northwest Division GP W L T Pts GF GA GP W L T Pts GF GA Pts/GP
01. C1104 De Anza Force U-17/18 (CA)   149412830152615924749291.81
02. Vancouver Whitecaps FC U-17/18 (BC)   118122634172215434862332.18
03. Seattle Sounders FC U-17/18 (WA)   137512222142591243141431.24
04. San Jose Earthquakes U-17/18 (Ca)   1466220252526111233637441.38
05. C1102 Crossfire Premier U-17/18 (WA)   135531820222511863943391.56
06. C1213 Santa Cruz Breakers Academy U-17/18 (CA)   134721424342591243144621.24
07. C1116 Cal Odyssey U-17/18 (CA)   132741016302541561830660.72
08. California Development Academy U-17/18 (CA)   13283919332551641937600.76
SoCal Division GP W L T Pts GF GA GP W L T Pts GF GA Pts/GP
01. C1095 Chivas USA U-17/18 (CA)   149233029142515644964361.96
02. C1211 LA Galaxy U-17/18 (CA)   139312829132417435463222.25
03. Real Salt Lake AZ U-17/18 (AZ)   158342831132613854461321.69
04. C1127 Pateadores U-17/18 (CA)   167542525272713954443401.63
05. C1131 Real So Cal U-17/18 (CA)   145541919172511863937331.56
06. C1215 San Diego Surf U-17/18 (CA)   144641623332581073136471.24
07. C1084 Arsenal FC U-17/18 (CA)   12354131214228863028261.36
08. C1114 Strikers FC U-17/18 (CA)   1431011018332591422937471.16
09. C1122 Nomads SC U-17/18 (CA)   12110149312351711627630.70

© 2012 Demosphere International, Inc. All rights reserved.
Youth Sports WebWriter Websites, Online Registration Management, Tournament and League Scheduling Systems